Taco Bell Calories: Complete Calorie Count for Every Menu Item (2026)
Taco Bell calories range from 50 calories for Black Beans to 1,010 calories for the Cinnabon Delights 12 Pack. The Crunchy Taco at 170 calories and the Soft Taco with Chicken at 160 calories are the lowest calorie entree options on the menu. Fresco Style removes cheese and sour cream at no extra charge, reducing calories by roughly 25% per item according to tacobell.com. For the full ranked calorie list by category, visit our complete Taco Bell calories guide.
Taco Bell Calories — Quick Reference (2026)
Lowest calorie food: Black Beans — 50 Cal
Lowest calorie entrée: Soft Taco (Chicken) — 160 Cal
Lowest calorie taco: Crunchy Taco — 170 Cal
Typical single item: 350 to 530 Cal
Highest calorie item: Cinnabon Delights 12 Pack — 1,010 Cal
Best protein per calorie: Crispy Chicken Strips 4pc (28g protein / 460 Cal) ★ New 2026
Data source: Taco Bell official nutrition data, last updated May 2026
Calorie Range by Menu Category
This table covers calorie ranges across all 17 Taco Bell menu categories, from Sides and Sweets starting at 50 calories to Breakfast items reaching 740 calories. Tacos range from 160 to 480 calories, while Burritos run 360 to 690 calories. High calorie categories like Nachos and Quesadillas top out at 730 and 570 calories respectively, making category level calorie awareness useful before you order.
| Category | Calorie Range | Lowest Item | Highest Item |
| Tacos | 160-480 Cal | Soft Taco (Chicken) — 160 | Cheesy Gordita Crunch — 480 |
| Burritos | 360-690 Cal | Bean Burrito — 360 | Grilled Cheese Burrito — 690 |
| Specialties | 170-530 Cal | Cheesy Roll Up — 170 | Crunchwrap Supreme — 530 |
| Quesadillas | 440-570 Cal | Cheese Quesadilla — 440 | Cantina Chicken Rolled Quesadilla — 570 |
| Nachos | 220-730 Cal | Chips and Nacho Cheese Sauce — 220 | Nachos BellGrande (Beef) — 730 |
| Cantina Chicken | 210-570 Cal | Cantina Chicken Soft Taco — 210 | Cantina Chicken Rolled Quesadilla — 570 |
| Crispy Chicken ★ New 2026 | 230-670 Cal | Crispy Chicken Strips (2pc) — 230 | Crispy Chicken Crunchwrap — 670 |
| Bowls | 420-480 Cal | Veggie Bowl — 420 | Cantina Chicken Bowl — 480 |
| Sides & Sweets | 50-1,010 Cal | Black Beans — 50 | Cinnabon Delights 12 Pack — 1,010 |
| Breakfast | 170-740 Cal | Hash Brown — 170 | Breakfast Crunchwrap (Sausage) — 740 |
| Luxe Value Menu | 170-560 Cal | Cheesy Roll Up — 170 | Cheesy Double Beef Burrito — 560 |
Tacos Calories
| Item | Cal | Protein | Carbs | Fat | Sodium |
| Soft Taco — Chicken | 160 | 12g | 16g | 5g | 510mg |
| Crunchy Taco | 170 | 7g | 13g | 9g | 310mg |
| Nacho Cheese Doritos Locos Taco | 170 | 7g | 13g | 10g | 370mg |
| Soft Taco Supreme — Chicken | 180 | 12g | 19g | 6g | 520mg |
| Soft Taco — Beef | 180 | 9g | 18g | 8g | 500mg |
| Crunchy Taco Supreme | 190 | 8g | 16g | 10g | 320mg |
| Nacho Cheese Doritos Locos Taco Supreme | 190 | 8g | 15g | 11g | 380mg |
| Soft Taco Supreme — Beef | 200 | 9g | 21g | 9g | 520mg |
| Cantina Chicken Soft Taco | 210 | 12g | 19g | 10g | 530mg |
| Spicy Potato Soft Taco (V) | 240 | 5g | 28g | 11g | 470mg |
| Cantina Chicken Crispy Taco | 270 | 15g | 19g | 15g | 520mg |
| Shredded Beef Dipping Taco ★ New 2026 | 290 | 16g | 25g | 15g | 800mg |
| Double Stacked Taco | 320 | 10g | 34g | 16g | 610mg |
| Chalupa Supreme — Chicken | 330 | 15g | 30g | 17g | 580mg |
| Black Bean Chalupa Supreme (V) | 340 | 10g | 36g | 17g | 450mg |
| Chalupa Supreme — Steak | 340 | 15g | 30g | 18g | 590mg |
| Chalupa Supreme — Beef | 350 | 12g | 32g | 20g | 570mg |
| Cheesy Gordita Crunch | 480 | 20g | 44g | 26g | 830mg |
| Doritos Cheesy Gordita Crunch — Nacho Cheese | 480 | 20g | 43g | 26g | 890mg |
(V) = Vegetarian certified by AVA
Burritos Calories
| Item | Cal | Protein | Carbs | Fat | Sodium |
| Bean Burrito (V) | 360 | 13g | 54g | 10g | 1,080mg |
| Burrito Supreme — Chicken | 370 | 19g | 49g | 11g | 1,170mg |
| Chicken Enchilada Burrito | 370 | 18g | 50g | 11g | 1,150mg |
| Burrito Supreme — Steak | 380 | 19g | 50g | 12g | 1,180mg |
| Chili Cheese Burrito (regional) | 380 | 15g | 41g | 17g | 970mg |
| Burrito Supreme — Beef | 390 | 16g | 52g | 14g | 1,160mg |
| Cheesy Bean & Rice Burrito (V) | 400 | 9g | 56g | 16g | 950mg |
| Beefy 5-Layer Burrito | 490 | 17g | 65g | 18g | 1,290mg |
| Cantina Chicken Burrito | 530 | 24g | 44g | 28g | 1,190mg |
| Cheesy Double Beef Burrito | 560 | 20g | 64g | 25g | 1,340mg |
| Grilled Cheese Burrito — Chicken | 670 | 28g | 66g | 33g | 1,490mg |
| Black Bean Grilled Cheese Burrito (V) | 680 | 23g | 72g | 33g | 1,360mg |
| Grilled Cheese Burrito — Steak | 680 | 28g | 66g | 34g | 1,500mg |
| Grilled Cheese Burrito — Beef | 690 | 25g | 68g | 36g | 1,480mg |
Specialties Calories
| Item | Cal | Protein | Carbs | Fat | Sodium |
| Cheesy Roll Up (V) | 170 | 8g | 18g | 8g | 420mg |
| 3-Cheese Chicken Flatbread Melt | 320 | 20g | 30g | 14g | 750mg |
| Stacker | 390 | 17g | 43g | 17g | 1,060mg |
| Cantina Veggie Mexican Pizza (V) ★ New 2026 | 450 | 14g | 42g | 26g | 910mg |
| Veggie Mexican Pizza (V) | 460 | 14g | 48g | 23g | 740mg |
| Black Bean Crunchwrap Supreme (V) | 520 | 13g | 78g | 17g | 1,090mg |
| Cantina Chicken Mexican Pizza ★ New 2026 | 520 | 27g | 37g | 29g | 1,190mg |
| Mexican Pizza | 530 | 19g | 51g | 27g | 1,000mg |
| Crunchwrap Supreme | 530 | 15g | 74g | 20g | 1,210mg |
Quesadillas Calories
| Item | Cal | Protein | Carbs | Fat | Sodium |
| Cheese Quesadilla (V) | 440 | 18g | 43g | 22g | 980mg |
| Chicken Quesadilla | 490 | 26g | 44g | 23g | 1,240mg |
| Steak Quesadilla | 500 | 26g | 44g | 24g | 1,260mg |
| Cantina Chicken Rolled Quesadilla | 570 | 33g | 46g | 28g | 1,410mg |
Nachos Calories
| Item | Cal | Protein | Carbs | Fat | Sodium |
| Chips and Nacho Cheese Sauce (V) | 220 | 3g | 24g | 13g | 280mg |
| Chips and Nacho Supreme Dip | 360 | 10g | 37g | 19g | 720mg |
| Loaded Beef Nachos | 450 | 12g | 45g | 24g | 930mg |
| Nachos BellGrande, Chicken | 710 | 20g | 79g | 35g | 1,190mg |
| Nachos BellGrande, Steak | 720 | 20g | 79g | 36g | 1,200mg |
| Nachos BellGrande, Beef | 730 | 17g | 81g | 38g | 1,180mg |
Cantina Chicken Calories
| Item | Cal | Protein | Carbs | Fat | Sodium |
| Cantina Chicken Soft Taco | 210 | 12g | 19g | 10g | 530mg |
| Cantina Chicken Crispy Taco | 270 | 15g | 19g | 15g | 520mg |
| Cantina Chicken Bowl | 480 | 24g | 44g | 23g | 1,170mg |
| Cantina Chicken Mexican Pizza ★ New 2026 | 520 | 27g | 37g | 29g | 1,190mg |
| Cantina Chicken Burrito | 530 | 24g | 44g | 28g | 1,190mg |
| Cantina Chicken Rolled Quesadilla | 570 | 33g | 46g | 28g | 1,410mg |
Crispy Chicken Calories
These items launched in 2026 and are available at participating locations.
| Item | Cal | Protein | Carbs | Fat | Sodium |
| Crispy Chicken Strips – 2pc ★ New 2026 | 230 | 14g | 19g | 11g | 710mg |
| Crispy Chicken Taco – Avocado Ranch ★ New 2026 | 260 | 11g | 27g | 12g | 680mg |
| Crispy Chicken Taco – Creamy Chipotle ★ New 2026 | 260 | 11g | 27g | 12g | 670mg |
| Crispy Chicken Strips – 4pc ★ New 2026 | 460 | 28g | 39g | 22g | 1,420mg |
| Crispy Chicken Burrito – Creamy Chipotle ★ New 2026 | 640 | 23g | 61g | 33g | 1,450mg |
| Crispy Chicken Burrito – Avocado Ranch ★ New 2026 | 650 | 24g | 61g | 34g | 1,500mg |
| Crispy Chicken Crunchwrap ★ New 2026 | 670 | 26g | 62g | 35g | 1,610mg |
Bowls Calories
| Item | Cal | Protein | Carbs | Fat | Sodium |
| Veggie Bowl (V) | 420 | 12g | 49g | 19g | 890mg |
| Cantina Chicken Bowl | 480 | 24g | 44g | 23g | 1,170mg |
Sides & Sweets Calories
| Item | Cal | Protein | Carbs | Fat | Sodium |
| Black Beans (V) | 50 | 3g | 7g | 1.5g | 140mg |
| Black Beans & Rice (V) | 160 | 4g | 25g | 4.5g | 370mg |
| Cheesy Roll Up (V) | 170 | 8g | 18g | 8g | 420mg |
| Cinnamon Twists (V) | 170 | 2g | 27g | 6g | 150mg |
| Cinnabon Delights 2 Pack (V) | 170 | 2g | 15g | 11g | 70mg |
| Pintos N Cheese (V) | 170 | 9g | 19g | 6g | 680mg |
| Cheesy Fiesta Potatoes (V) | 240 | 3g | 29g | 12g | 520mg |
| Nacho Fries | 350 | 4g | 36g | 21g | 790mg |
| Shredded Beef Nacho Fries ★ New 2026 | 480 | 13g | 42g | 30g | 1,080mg |
| Large Nacho Fries | 500 | 6g | 52g | 29g | 1,090mg |
| Cinnabon Delights 12 Pack (V) | 1,010 | 11g | 88g | 68g | 430mg |
Breakfast Calories
Breakfast menu is regional and available at participating locations during morning hours only.
| Item | Cal | Protein | Carbs | Fat | Sodium |
| Hash Brown (V) | 170 | 2g | 14g | 11g | 330mg |
| Cinnabon Delights 2 Pack (V) | 170 | 2g | 15g | 11g | 70mg |
| Cheesy Toasted Breakfast Burrito – Fiesta Potato (V) | 340 | 9g | 44g | 14g | 770mg |
| Cheesy Toasted Breakfast Burrito – Bacon | 350 | 13g | 38g | 16g | 900mg |
| Cheesy Toasted Breakfast Burrito – Sausage | 350 | 10g | 38g | 17g | 770mg |
| Breakfast Quesadilla – Bacon | 500 | 25g | 42g | 26g | 1,240mg |
| Breakfast Quesadilla – Sausage | 500 | 23g | 42g | 27g | 1,110mg |
| Breakfast Quesadilla – Steak | 500 | 28g | 43g | 23g | 1,290mg |
| Grande Toasted Breakfast Burrito – Steak | 560 | 26g | 53g | 27g | 1,360mg |
| Grande Toasted Breakfast Burrito – Bacon | 570 | 23g | 52g | 29g | 1,310mg |
| Grande Toasted Breakfast Burrito – Sausage | 570 | 21g | 52g | 30g | 1,180mg |
| Hash Brown Toasted Breakfast Burrito – Steak | 570 | 24g | 54g | 29g | 1,400mg |
| Hash Brown Toasted Breakfast Burrito – Bacon | 580 | 20g | 53g | 31g | 1,350mg |
| Hash Brown Toasted Breakfast Burrito – Sausage | 580 | 18g | 53g | 32g | 1,220mg |
| Breakfast California Crunchwrap – Bacon | 640 | 21g | 54g | 38g | 1,390mg |
| Breakfast Crunchwrap – Steak | 650 | 24g | 55g | 38g | 1,410mg |
| Breakfast Crunchwrap – Bacon | 660 | 21g | 54g | 40g | 1,370mg |
| Breakfast California Crunchwrap – Sausage | 700 | 20g | 54g | 45g | 1,360mg |
| Breakfast Crunchwrap – Sausage | 740 | 21g | 55g | 49g | 1,270mg |
10 Lowest Calorie Items at Taco Bell
These are the ten lowest calorie food items currently on the Taco Bell menu. Sauce packets are excluded.
| Rank | Item | Calories | Protein |
| 1 | Black Beans (V) | 50 Cal | 3g |
| 2 | Black Beans & Rice (V) | 160 Cal | 4g |
| 3 | Soft Taco – Chicken | 160 Cal | 12g |
| 4 | Cheesy Roll Up (V) | 170 Cal | 8g |
| 5 | Crunchy Taco | 170 Cal | 7g |
| 6 | Nacho Cheese Doritos Locos Taco | 170 Cal | 7g |
| 7 | Cinnamon Twists (V) | 170 Cal | 2g |
| 8 | Cinnabon Delights 2 Pack (V) | 170 Cal | 2g |
| 9 | Pintos N Cheese (V) | 170 Cal | 9g |
| 10 | Hash Brown (V) | 170 Cal | 2g |
For a full guide to low calorie ordering, see Healthiest Options at Taco Bell.
10 Highest Calorie Items at Taco Bell
| Rank | Item | Calories | Note |
| 1 | Cinnabon Delights 12 Pack | 1,010 Cal | Serves 4 – 253 Cal per person |
| 2 | Breakfast Crunchwrap – Sausage | 740 Cal | Breakfast item (regional) |
| 3 | Nachos BellGrande – Beef | 730 Cal | Shareable – split to lower Cal |
| 4 | Nachos BellGrande – Steak | 720 Cal | Shareable |
| 5 | Nachos BellGrande – Chicken | 710 Cal | Shareable |
| 6 | Grilled Cheese Burrito – Beef | 690 Cal | Single item |
| 7 | Black Bean Grilled Cheese Burrito | 680 Cal | Single item – Vegetarian |
| 8 | Grilled Cheese Burrito – Steak | 680 Cal | Single item |
| 9 | Grilled Cheese Burrito – Chicken | 670 Cal | Single item |
| 9 | Crispy Chicken Crunchwrap ★ New 2026 | 670 Cal | Single item (tied rank 9) |
Highest Protein Items at Taco Bell
If you order for protein, these items deliver the most per serving.
| Item | Protein | Calories | Cal per gram protein |
| Crispy Chicken Strips – 4pc ★ New 2026 | 28g | 460 Cal | 16 Cal/g |
| Crispy Chicken Strips – 2pc ★ New 2026 | 14g | 230 Cal | 16 Cal/g |
| Cantina Chicken Rolled Quesadilla | 33g | 570 Cal | 17 Cal/g |
| Breakfast Quesadilla – Steak | 28g | 500 Cal | 18 Cal/g |
| Chicken Quesadilla | 26g | 490 Cal | 19 Cal/g |
| Steak Quesadilla | 26g | 500 Cal | 19 Cal/g |
| Cantina Chicken Mexican Pizza | 27g | 520 Cal | 19 Cal/g |
| Cantina Chicken Bowl | 24g | 480 Cal | 20 Cal/g |
| Cantina Chicken Burrito | 24g | 530 Cal | 22 Cal/g |
| Grilled Cheese Burrito – Chicken | 28g | 670 Cal | 24 Cal/g |
| Grilled Cheese Burrito – Steak | 28g | 680 Cal | 24 Cal/g |
For keto and high protein ordering strategies, see Taco Bell Keto Options.
Frequently Asked Questions
How many calories are in a Taco Bell meal?
A typical single item Taco Bell meal runs 350 to 530 calories. A Crunchwrap Supreme is 530 Cal. A Crunchy Taco is 170 Cal. Add a fountain drink (200 Cal for a 16 oz regular soda) and the total reaches 370 to 730 Cal for a standard two item meal.
What is the lowest calorie item at Taco Bell?
Black Beans is the lowest calorie food item at just 50 calories. Among entrée style items, the Soft Taco with Chicken is 160 calories and the Crunchy Taco is 170 calories. Both are confirmed from the official Taco Bell nutrition data.
How many calories does the Cantina Chicken Bowl have?
The Cantina Chicken Bowl has 480 calories, 24g protein, 44g carbs, 23g fat, and 1,170mg sodium. Note: some older sources list this item at 530 calories. The current official nutrition data confirms 480 Cal.
What is the highest protein item at Taco Bell?
The Crispy Chicken Strips 4pc delivers the best protein efficiency at 28g protein for 460 Cal (16 Cal per gram). Furthermore, the Cantina Chicken Rolled Quesadilla provides 33g protein at 570 Cal (17 Cal/g). Both are confirmed from official nutrition data.
Are Taco Bell items high in sodium?
Yes. Most Taco Bell entrées contain 500 to 1,500mg of sodium per item, which is 20 to 65% of the FDA daily recommended limit of 2,300mg. Lower sodium choices include Black Beans (140mg), Cinnamon Twists (150mg), Crunchy Taco (310mg), and Chips and Nacho Cheese Sauce (280mg).
How do I cut calories at Taco Bell?
Order Fresco Style to replace cheese and sour cream with pico de gallo, this saves 50 to 80 calories per item. Choose corn shell tacos instead of burritos. Skip combo drinks and order water or unsweetened iced tea (0 calories). See the full guide at Healthiest Options at Taco Bell.
Related Guides
- Taco Bell Vegan Options — 3 naturally vegan items plus Fresco Style guide
- Taco Bell Allergen Info — allergen matrix by item and sauce
- Taco Bell Nutrition Guide — macros, sodium, and dietary goal guidance
- Taco Bell Menu Prices 2026 — every item with price and calories
Taco Bell’s 2026 menu spans 11 categories with calories starting at 50 for Black Beans and reaching 730 for the Nachos BellGrande Beef as a single shareable item. The Crispy Chicken Strips 4pc delivers the best protein efficiency at 28g protein for 460 calories. Most entrées run 350 to 530 calories, and ordering Fresco Style cuts roughly 25% calories from nearly any item at no charge.
Sodium is the biggest nutritional concern at Taco Bell, with most items running 500 to 1,500mg per serving. Lower sodium picks include Black Beans at 140mg and the Crunchy Taco at 310mg.
